Mandatory Public Disclosure
A. GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ROSE VALLEY INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 531891 |
| 3 | SCHOOL CODE | 41893 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NANGLA SOHNA ROAD , NIT , FARIDABAD - 121004 (HARYANA) |
| 5 | PRINCIPAL NAME | MS. MAMTA |
| 6 | PRINCIPAL QUALIFICATION | MA. B.ED. |
| 7 | SCHOOL EMAIL ID | rosevalleynangla@gmail.com |
| 8 | CONTACT DETAILS | 8744997676,8745997676 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENTS/INFORMATION | View | 1 | FEE STRUCTURE OF THE SCHOOL | PDF Download |
|---|---|---|
| 2 | ACADEMIC CALENDER | PDF Download | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | PDF Download |
| 4 | LIST OF PTA MEMBERS | PDF Download |
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | RECOGNITION CERTIFICATE | PDF Download |
| 2 | NOC STATE CERTIFICATE. | PDF Download |
| 3 | FIRE SAFETY CERTIFICATE | PDF Download |
| 4 | LAND CERTIFICATE | PDF Download |
| 5 | HEALTH & HYGIENE CERTIFICATE | PDF Download |
| 7 | STAFF DETAILSs | PDF Download |
| 8 | COPY OF SOCIETY REGISTRATION CERTIFICATE | PDF Download |
| 9 | SELF CERTIFICATE | PDF Download |
| 10 | BUILDING SAFETY CERTIFICATE | PDF Download |
| 11 | GENERAL INFORMATION CERTIFICATE | PDF Download |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 70 | 61 | 87% | |
| 2 | 2024-25 | 172 | 167 | 94% | |
| 3 | 2025-26 | 175 | 139 | 79% |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 6 | 4 | 66% | |
| 2 | 2024-25 | 32 | 25 | 78% | |
| 3 | 2025-26 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. MAMTA |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| # PGT | 08 | |
| # TGT | 11 | |
| # PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 24:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | --- |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 9375 |
| 2 | CLASS ROOM SIZE | 20×25 feet(500 square feet) |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDIND COMPUTER LABS (IN SQ. MTR) | 4 & 600 |
| 5 | INTERNET FACILITY ( Y / N) | YES |
| 6 | NO. OF GIRLS TOILETS | 24 |
| 7 | NO. OF BOYS TOILETS | 14 |